[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]
12/31/99 | 85 | ******************************************************** 12/30/99 | 76 | ************************************************** 12/29/99 | 27 | ***************** 12/28/99 | 19 | ************ 12/27/99 | 50 | ******************************** 12/26/99 | 26 | ***************** 12/25/99 | 38 | ************************* 12/24/99 | 7 | **** 12/23/99 | 65 | ****************************************** 12/22/99 | 50 | ******************************** 12/21/99 | 62 | **************************************** 12/20/99 | 75 | ************************************************* 12/19/99 | 23 | *************** 12/18/99 | 33 | *********************
01/00 | 2781 | ********************************************************
02/00 | 2561 | ***************************************************
03/00 | 2743 | *******************************************************
04/00 | 513 | **********
08/99 | 699 | **************
09/99 | 1912 | **************************************
10/99 | 2371 | ***********************************************
11/99 | 2437 | *************************************************
12/99 | 2072 | *****************************************
Sun | 39 | ************************ Mon | 92 | ********************************************************** Tue | 96 | ************************************************************* Wed | 90 | ********************************************************* Thu | 92 | ********************************************************** Fri | 70 | ******************************************** Sat | 47 | ******************************
01 | 94 | ************************************************* 02 | 75 | *************************************** 03 | 85 | ******************************************** 04 | 82 | ****************************************** 05 | 79 | ***************************************** 06 | 72 | ************************************* 07 | 100 | **************************************************** 08 | 76 | **************************************** 09 | 80 | ****************************************** 10 | 63 | ********************************* 11 | 55 | ***************************** 12 | 64 | ********************************* 13 | 83 | ******************************************* 14 | 118 | ************************************************************** 15 | 87 | ********************************************* 16 | 96 | ************************************************** 17 | 77 | **************************************** 18 | 72 | ************************************* 19 | 57 | ****************************** 20 | 71 | ************************************* 21 | 69 | ************************************ 22 | 80 | ***************************************** 23 | 85 | ******************************************** 24 | 64 | ********************************* 25 | 50 | ************************** 26 | 57 | ****************************** 27 | 59 | ****************************** 28 | 59 | ****************************** 29 | 77 | **************************************** 30 | 86 | ********************************************* 31 | 76 | ***************************************
00 | 311 | ************** 01 | 283 | ************* 02 | 340 | **************** 03 | 321 | *************** 04 | 342 | **************** 05 | 341 | **************** 06 | 403 | ******************* 07 | 521 | ************************ 08 | 899 | ****************************************** 09 | 1139 | ***************************************************** 10 | 1311 | ************************************************************** 11 | 1275 | ************************************************************ 12 | 1024 | ************************************************ 13 | 1224 | ********************************************************* 14 | 1290 | ************************************************************* 15 | 1251 | *********************************************************** 16 | 1111 | **************************************************** 17 | 869 | ***************************************** 18 | 578 | *************************** 19 | 639 | ****************************** 20 | 659 | ******************************* 21 | 800 | ************************************* 22 | 627 | ***************************** 23 | 531 | *************************
01/01/00 | 32 | ** 01/02/00 | 696 | ******************************************** 01/09/00 | 712 | ********************************************* 01/16/00 | 633 | **************************************** 01/23/00 | 552 | *********************************** 01/30/00 | 627 | **************************************** 02/06/00 | 601 | ************************************** 02/13/00 | 566 | ************************************ 02/20/00 | 609 | *************************************** 02/27/00 | 629 | **************************************** 03/05/00 | 591 | ************************************* 03/12/00 | 616 | *************************************** 03/19/00 | 641 | ***************************************** 03/26/00 | 574 | ************************************ 04/02/00 | 571 | ************************************ 08/15/99 | 249 | *************** 08/22/99 | 231 | ************** 08/29/99 | 223 | ************** 09/05/99 | 204 | ************* 09/12/99 | 874 | ******************************************************** 09/19/99 | 309 | ******************* 09/26/99 | 526 | ********************************* 10/03/99 | 455 | ***************************** 10/10/99 | 478 | ****************************** 10/17/99 | 560 | *********************************** 10/24/99 | 633 | **************************************** 10/31/99 | 577 | ************************************ 11/07/99 | 462 | ***************************** 11/14/99 | 786 | ************************************************** 11/21/99 | 442 | **************************** 11/28/99 | 659 | ****************************************** 12/05/99 | 607 | ************************************** 12/12/99 | 422 | *************************** 12/19/99 | 320 | ******************** 12/26/99 | 283 | ******************
| Page | Total | Bytes |
Date | Accesses | Hits | Transferred |
----------+------------+--------------+-----------------+
01/01/00 | 32 | 70 | 360,465 |
01/02/00 | 39 | 109 | 605,441 |
01/03/00 | 82 | 247 | 1,307,477 |
01/04/00 | 143 | 422 | 2,232,920 |
01/05/00 | 118 | 518 | 1,675,075 |
01/06/00 | 116 | 314 | 1,826,923 |
01/07/00 | 139 | 362 | 1,926,094 |
01/08/00 | 59 | 113 | 588,282 |
01/09/00 | 86 | 193 | 1,031,077 |
01/10/00 | 103 | 301 | 1,614,712 |
01/11/00 | 114 | 328 | 1,640,180 |
01/12/00 | 122 | 322 | 1,530,421 |
01/13/00 | 119 | 280 | 1,339,262 |
01/14/00 | 115 | 238 | 1,017,568 |
01/15/00 | 54 | 101 | 448,981 |
01/16/00 | 42 | 122 | 648,313 |
01/17/00 | 84 | 222 | 1,044,047 |
01/18/00 | 82 | 272 | 1,419,098 |
01/19/00 | 92 | 238 | 1,206,306 |
01/20/00 | 110 | 321 | 1,768,936 |
01/21/00 | 102 | 260 | 1,297,431 |
01/22/00 | 121 | 213 | 1,010,875 |
01/23/00 | 37 | 104 | 487,306 |
01/24/00 | 96 | 274 | 1,391,212 |
01/25/00 | 91 | 274 | 1,552,922 |
01/26/00 | 105 | 277 | 1,417,984 |
01/27/00 | 103 | 318 | 1,611,583 |
01/28/00 | 83 | 182 | 805,402 |
01/29/00 | 37 | 107 | 554,927 |
01/30/00 | 31 | 77 | 433,827 |
01/31/00 | 124 | 441 | 1,841,202 |
02/01/00 | 116 | 318 | 1,669,545 |
02/02/00 | 82 | 248 | 1,353,581 |
02/03/00 | 115 | 340 | 1,647,353 |
02/04/00 | 94 | 269 | 1,252,122 |
02/05/00 | 65 | 102 | 340,738 |
02/06/00 | 41 | 122 | 649,410 |
02/07/00 | 181 | 462 | 2,286,993 |
02/08/00 | 79 | 262 | 1,197,930 |
02/09/00 | 120 | 315 | 1,737,315 |
02/10/00 | 110 | 309 | 1,487,694 |
02/11/00 | 65 | 221 | 976,132 |
02/12/00 | 38 | 72 | 432,923 |
02/13/00 | 36 | 87 | 463,642 |
02/14/00 | 74 | 248 | 1,142,258 |
02/15/00 | 69 | 179 | 968,896 |
02/16/00 | 175 | 395 | 1,838,304 |
02/17/00 | 101 | 262 | 1,483,863 |
02/18/00 | 86 | 227 | 1,088,285 |
02/19/00 | 25 | 67 | 367,387 |
02/20/00 | 52 | 148 | 850,259 |
02/21/00 | 70 | 196 | 974,518 |
02/22/00 | 120 | 355 | 1,820,062 |
02/23/00 | 153 | 419 | 2,251,314 |
02/24/00 | 109 | 297 | 1,593,370 |
02/25/00 | 74 | 180 | 946,947 |
02/26/00 | 31 | 90 | 490,515 |
02/27/00 | 53 | 180 | 740,130 |
02/28/00 | 96 | 286 | 1,339,215 |
02/29/00 | 131 | 298 | 1,340,704 |
03/01/00 | 95 | 204 | 1,060,242 |
03/02/00 | 121 | 334 | 1,464,732 |
03/03/00 | 72 | 243 | 942,005 |
03/04/00 | 61 | 155 | 832,555 |
03/05/00 | 28 | 70 | 397,434 |
03/06/00 | 140 | 371 | 1,908,406 |
03/07/00 | 152 | 452 | 1,907,978 |
03/08/00 | 59 | 175 | 840,527 |
03/09/00 | 141 | 377 | 2,019,742 |
03/10/00 | 58 | 157 | 785,371 |
03/11/00 | 46 | 125 | 673,154 |
03/12/00 | 60 | 172 | 883,576 |
03/13/00 | 128 | 279 | 1,271,776 |
03/14/00 | 144 | 401 | 1,996,303 |
03/15/00 | 99 | 349 | 1,562,872 |
03/16/00 | 53 | 172 | 934,801 |
03/17/00 | 75 | 209 | 1,122,423 |
03/18/00 | 57 | 134 | 652,165 |
03/19/00 | 98 | 231 | 1,205,836 |
03/20/00 | 114 | 329 | 1,577,277 |
03/21/00 | 103 | 320 | 1,538,733 |
03/22/00 | 70 | 229 | 1,195,097 |
03/23/00 | 98 | 283 | 1,321,792 |
03/24/00 | 105 | 264 | 1,359,667 |
03/25/00 | 53 | 128 | 540,617 |
03/26/00 | 30 | 81 | 429,940 |
03/27/00 | 88 | 232 | 1,167,963 |
03/28/00 | 80 | 248 | 1,207,651 |
03/29/00 | 121 | 288 | 1,546,910 |
03/30/00 | 117 | 348 | 1,899,625 |
03/31/00 | 77 | 191 | 955,084 |
04/01/00 | 70 | 135 | 572,928 |
04/02/00 | 44 | 95 | 450,634 |
04/03/00 | 137 | 370 | 1,683,301 |
04/04/00 | 109 | 274 | 1,385,145 |
04/05/00 | 106 | 308 | 1,504,953 |
04/06/00 | 47 | 146 | 730,787 |
08/12/99 | 112 | 205 | 2,031,182 |
08/13/99 | 32 | 76 | 667,993 |
08/15/99 | 11 | 30 | 234,832 |
08/16/99 | 74 | 172 | 1,551,561 |
08/17/99 | 35 | 138 | 849,384 |
08/18/99 | 26 | 64 | 564,205 |
08/19/99 | 31 | 53 | 516,335 |
08/20/99 | 51 | 99 | 990,183 |
08/21/99 | 21 | 38 | 358,415 |
08/22/99 | 20 | 46 | 400,147 |
08/23/99 | 59 | 111 | 1,005,338 |
08/24/99 | 47 | 113 | 984,109 |
08/25/99 | 8 | 24 | 192,844 |
08/26/99 | 64 | 138 | 1,272,560 |
08/27/99 | 29 | 67 | 494,986 |
08/28/99 | 4 | 10 | 84,800 |
08/29/99 | 9 | 25 | 208,618 |
08/30/99 | 20 | 55 | 433,710 |
08/31/99 | 46 | 113 | 916,439 |
09/01/99 | 59 | 128 | 1,187,681 |
09/02/99 | 46 | 112 | 950,199 |
09/03/99 | 13 | 36 | 281,745 |
09/04/99 | 30 | 48 | 487,634 |
09/05/99 | 5 | 9 | 89,274 |
09/06/99 | 36 | 74 | 666,841 |
09/07/99 | 35 | 95 | 718,870 |
09/08/99 | 60 | 145 | 1,241,606 |
09/09/99 | 39 | 100 | 831,086 |
09/10/99 | 25 | 62 | 505,735 |
09/11/99 | 4 | 12 | 95,002 |
09/12/99 | 15 | 35 | 293,095 |
09/13/99 | 152 | 262 | 2,593,833 |
09/14/99 | 268 | 352 | 3,897,985 |
09/15/99 | 125 | 187 | 1,969,853 |
09/16/99 | 119 | 171 | 1,955,595 |
09/17/99 | 99 | 136 | 1,561,541 |
09/18/99 | 96 | 100 | 1,360,983 |
09/19/99 | 6 | 21 | 153,553 |
09/20/99 | 27 | 86 | 629,986 |
09/21/99 | 82 | 176 | 1,600,262 |
09/22/99 | 75 | 138 | 1,338,586 |
09/23/99 | 78 | 152 | 1,364,941 |
09/24/99 | 36 | 69 | 640,324 |
09/25/99 | 5 | 17 | 127,692 |
09/26/99 | 24 | 71 | 609,529 |
09/27/99 | 33 | 86 | 637,880 |
09/28/99 | 55 | 86 | 881,448 |
09/29/99 | 142 | 276 | 2,508,054 |
09/30/99 | 123 | 269 | 2,251,651 |
10/01/99 | 105 | 227 | 1,867,713 |
10/02/99 | 44 | 90 | 832,530 |
10/03/99 | 67 | 101 | 1,093,051 |
10/04/99 | 63 | 161 | 1,315,688 |
10/05/99 | 155 | 326 | 2,901,837 |
10/06/99 | 28 | 75 | 642,942 |
10/07/99 | 52 | 123 | 968,116 |
10/08/99 | 72 | 257 | 1,450,165 |
10/09/99 | 18 | 45 | 395,308 |
10/10/99 | 13 | 31 | 253,779 |
10/11/99 | 72 | 157 | 1,364,258 |
10/12/99 | 57 | 195 | 1,371,946 |
10/13/99 | 104 | 292 | 2,262,835 |
10/14/99 | 125 | 305 | 2,577,758 |
10/15/99 | 57 | 181 | 1,311,389 |
10/16/99 | 53 | 102 | 967,827 |
10/17/99 | 72 | 195 | 1,667,597 |
10/18/99 | 95 | 258 | 2,032,684 |
10/19/99 | 97 | 278 | 2,329,877 |
10/20/99 | 62 | 203 | 1,531,963 |
10/21/99 | 79 | 269 | 1,952,936 |
10/22/99 | 100 | 245 | 2,050,576 |
10/23/99 | 85 | 128 | 1,394,756 |
10/24/99 | 32 | 81 | 697,565 |
10/25/99 | 75 | 217 | 1,754,492 |
10/26/99 | 140 | 364 | 3,034,426 |
10/27/99 | 92 | 240 | 2,010,769 |
10/28/99 | 110 | 286 | 2,400,972 |
10/29/99 | 58 | 176 | 1,393,366 |
10/30/99 | 140 | 204 | 1,706,701 |
10/31/99 | 49 | 91 | 880,299 |
11/01/99 | 118 | 332 | 2,640,962 |
11/02/99 | 97 | 277 | 1,928,784 |
11/03/99 | 102 | 278 | 1,471,591 |
11/04/99 | 106 | 372 | 1,780,364 |
11/05/99 | 66 | 206 | 1,119,978 |
11/06/99 | 39 | 121 | 582,219 |
11/07/99 | 66 | 199 | 965,939 |
11/08/99 | 88 | 249 | 1,211,723 |
11/09/99 | 71 | 210 | 1,183,230 |
11/10/99 | 59 | 179 | 1,039,446 |
11/11/99 | 65 | 222 | 1,187,969 |
11/12/99 | 80 | 216 | 1,171,682 |
11/13/99 | 33 | 95 | 532,502 |
11/14/99 | 43 | 135 | 691,988 |
11/15/99 | 208 | 646 | 3,574,323 |
11/16/99 | 142 | 377 | 2,063,910 |
11/17/99 | 118 | 344 | 1,711,652 |
11/18/99 | 103 | 332 | 1,786,576 |
11/19/99 | 91 | 258 | 1,426,949 |
11/20/99 | 81 | 143 | 629,369 |
11/21/99 | 36 | 106 | 594,377 |
11/22/99 | 86 | 237 | 1,191,973 |
11/23/99 | 112 | 280 | 1,586,046 |
11/24/99 | 84 | 235 | 1,214,535 |
11/25/99 | 57 | 149 | 787,262 |
11/26/99 | 43 | 108 | 553,016 |
11/27/99 | 24 | 78 | 439,974 |
11/28/99 | 27 | 90 | 474,757 |
11/29/99 | 94 | 305 | 1,635,503 |
11/30/99 | 98 | 309 | 1,428,245 |
12/01/99 | 161 | 353 | 1,976,840 |
12/02/99 | 133 | 329 | 1,781,960 |
12/03/99 | 96 | 247 | 1,327,736 |
12/04/99 | 50 | 156 | 792,277 |
12/05/99 | 92 | 220 | 1,233,121 |
12/06/99 | 130 | 381 | 1,989,130 |
12/07/99 | 78 | 236 | 1,166,291 |
12/08/99 | 119 | 323 | 1,764,501 |
12/09/99 | 88 | 247 | 1,215,585 |
12/10/99 | 76 | 182 | 1,050,825 |
12/11/99 | 24 | 84 | 476,674 |
12/12/99 | 34 | 97 | 504,019 |
12/13/99 | 66 | 194 | 1,048,114 |
12/14/99 | 61 | 193 | 1,014,636 |
12/15/99 | 73 | 200 | 1,072,317 |
12/16/99 | 116 | 254 | 1,137,825 |
12/17/99 | 39 | 132 | 719,674 |
12/18/99 | 33 | 74 | 354,858 |
12/19/99 | 23 | 75 | 431,792 |
12/20/99 | 75 | 224 | 1,242,737 |
12/21/99 | 62 | 177 | 956,004 |
12/22/99 | 50 | 122 | 617,677 |
12/23/99 | 65 | 151 | 841,420 |
12/24/99 | 7 | 24 | 133,310 |
12/25/99 | 38 | 95 | 539,120 |
12/26/99 | 26 | 85 | 442,527 |
12/27/99 | 50 | 127 | 656,422 |
12/28/99 | 19 | 55 | 268,580 |
12/29/99 | 27 | 79 | 224,176 |
12/30/99 | 76 | 146 | 626,695 |
12/31/99 | 85 | 182 | 764,138 |

Output generated by MKStats
version 2.3