[ Sorted by Name | Sorted by Accesses | Bytes ]
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
4126 | 22.8% | 16607651 | 6.0% | /
4126 | 22.8% | 16607651 | 6.0% | /index.html
1806 | 10.0% | 15348466 | 5.5% | /about/
169 | 0.9% | 1554051 | 0.6% | /ataglanc.html
155 | 0.9% | 1160653 | 0.4% | /execmssg.html
958 | 5.3% | 7938586 | 2.9% | /index.html
202 | 1.1% | 1852495 | 0.7% | /mangment.html
169 | 0.9% | 1130441 | 0.4% | /portfol.html
153 | 0.8% | 1712240 | 0.6% | /worldloc.html
476 | 2.6% | 4128425 | 1.5% | /asiapac/
65 | 0.4% | 481246 | 0.2% | /asiaploc.html
53 | 0.3% | 346618 | 0.1% | /ataglanc.html
63 | 0.3% | 449266 | 0.2% | /execmssg.html
295 | 1.6% | 2851295 | 1.0% | /index.html
165 | 0.9% | 1165049 | 0.4% | /asiapac/australi/
46 | 0.3% | 310360 | 0.1% | /ataglanc.html
75 | 0.4% | 590472 | 0.2% | /index.html
44 | 0.2% | 264217 | 0.1% | /location.html
5982 | 33.1% | 53872997 | 19.3% | /employ/
287 | 1.6% | 2416264 | 0.9% | /howto.html
3505 | 19.4% | 35699887 | 12.8% | /index.html
53 | 0.3% | 316206 | 0.1% | /job0001.html
27 | 0.1% | 335448 | 0.1% | /job0004.html
381 | 2.1% | 3245250 | 1.2% | /job0005.html
18 | 0.1% | 273654 | 0.1% | /job0006.html
267 | 1.5% | 2061033 | 0.7% | /job0007.html
309 | 1.7% | 2371786 | 0.9% | /job0008.html
186 | 1.0% | 1333262 | 0.5% | /job0009.html
8 | 0.0% | 94266 | 0.0% | /job0010.html
332 | 1.8% | 2949590 | 1.1% | /job0011.html
182 | 1.0% | 806872 | 0.3% | /job0012.html
226 | 1.2% | 999285 | 0.4% | /job0013.html
201 | 1.1% | 970194 | 0.3% | /job0014.html
11 | 0.1% | 165918 | 0.1% | /employ/index.html/
6 | 0.0% | 90523 | 0.0% | /index.html
5 | 0.0% | 75395 | 0.0% | /job0009.html
1142 | 6.3% | 9103026 | 3.3% | /europe/
100 | 0.6% | 726133 | 0.3% | /ataglanc.html
103 | 0.6% | 683796 | 0.2% | /execmssg.html
788 | 4.4% | 6457359 | 2.3% | /index.html
151 | 0.8% | 1235738 | 0.4% | /worldloc.html
7 | 0.0% | 72302 | 0.0% | /index.html/
7 | 0.0% | 72302 | 0.0% | /index.html
898 | 5.0% | 5902473 | 2.1% | /investor/
47 | 0.3% | 237301 | 0.1% | /abs_canada.html
132 | 0.7% | 1244508 | 0.4% | /abs_us.html
466 | 2.6% | 3020188 | 1.1% | /index.html
253 | 1.4% | 1400476 | 0.5% | /index1.html
657 | 3.6% | 4580296 | 1.6% | /latnamer/
95 | 0.5% | 580072 | 0.2% | /ataglanc.html
89 | 0.5% | 642495 | 0.2% | /execmssg.html
363 | 2.0% | 2598891 | 0.9% | /index.html
110 | 0.6% | 758838 | 0.3% | /worldloc.html
1004 | 5.6% | 6544379 | 2.4% | /news/
106 | 0.6% | 683988 | 0.2% | /990720.html
898 | 5.0% | 5860391 | 2.1% | /index.html
1676 | 9.3% | 13328061 | 4.8% | /nrthamer/
106 | 0.6% | 677501 | 0.2% | /casecred.html
111 | 0.6% | 606812 | 0.2% | /execmssg.html
1370 | 7.6% | 11527872 | 4.1% | /index.html
89 | 0.5% | 515876 | 0.2% | /soris.html
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
4126 | 22.8% | 16607651 | 6.0% | /index.html
3505 | 19.4% | 35699887 | 12.8% | /employ/index.html
1370 | 7.6% | 11527872 | 4.1% | /nrthamer/index.html
958 | 5.3% | 7938586 | 2.9% | /about/index.html
898 | 5.0% | 5860391 | 2.1% | /news/index.html
788 | 4.4% | 6457359 | 2.3% | /europe/index.html
466 | 2.6% | 3020188 | 1.1% | /investor/index.html
381 | 2.1% | 3245250 | 1.2% | /employ/job0005.html
363 | 2.0% | 2598891 | 0.9% | /latnamer/index.html
332 | 1.8% | 2949590 | 1.1% | /employ/job0011.html
309 | 1.7% | 2371786 | 0.9% | /employ/job0008.html
295 | 1.6% | 2851295 | 1.0% | /asiapac/index.html
287 | 1.6% | 2416264 | 0.9% | /employ/howto.html
267 | 1.5% | 2061033 | 0.7% | /employ/job0007.html
253 | 1.4% | 1400476 | 0.5% | /investor/index1.html
226 | 1.2% | 999285 | 0.4% | /employ/job0013.html
202 | 1.1% | 1852495 | 0.7% | /about/mangment.html
201 | 1.1% | 970194 | 0.3% | /employ/job0014.html
186 | 1.0% | 1333262 | 0.5% | /employ/job0009.html
182 | 1.0% | 806872 | 0.3% | /employ/job0012.html
169 | 0.9% | 1554051 | 0.6% | /about/ataglanc.html
169 | 0.9% | 1130441 | 0.4% | /about/portfol.html
155 | 0.9% | 1160653 | 0.4% | /about/execmssg.html
153 | 0.8% | 1712240 | 0.6% | /about/worldloc.html
151 | 0.8% | 1235738 | 0.4% | /europe/worldloc.html
132 | 0.7% | 1244508 | 0.4% | /investor/abs_us.html
111 | 0.6% | 606812 | 0.2% | /nrthamer/execmssg.html
110 | 0.6% | 758838 | 0.3% | /latnamer/worldloc.html
106 | 0.6% | 677501 | 0.2% | /nrthamer/casecred.html
106 | 0.6% | 683988 | 0.2% | /news/990720.html
103 | 0.6% | 683796 | 0.2% | /europe/execmssg.html
100 | 0.6% | 726133 | 0.3% | /europe/ataglanc.html
95 | 0.5% | 580072 | 0.2% | /latnamer/ataglanc.html
89 | 0.5% | 642495 | 0.2% | /latnamer/execmssg.html
89 | 0.5% | 515876 | 0.2% | /nrthamer/soris.html
75 | 0.4% | 590472 | 0.2% | /asiapac/australi/index.html
65 | 0.4% | 481246 | 0.2% | /asiapac/asiaploc.html
63 | 0.3% | 449266 | 0.2% | /asiapac/execmssg.html
53 | 0.3% | 346618 | 0.1% | /asiapac/ataglanc.html
53 | 0.3% | 316206 | 0.1% | /employ/job0001.html
47 | 0.3% | 237301 | 0.1% | /investor/abs_canada.html
46 | 0.3% | 310360 | 0.1% | /asiapac/australi/ataglanc.html
44 | 0.2% | 264217 | 0.1% | /asiapac/australi/location.html
27 | 0.1% | 335448 | 0.1% | /employ/job0004.html
18 | 0.1% | 273654 | 0.1% | /employ/job0006.html
8 | 0.0% | 94266 | 0.0% | /employ/job0010.html
7 | 0.0% | 72302 | 0.0% | /index.html/index.html
6 | 0.0% | 90523 | 0.0% | /employ/index.html/index.html
5 | 0.0% | 75395 | 0.0% | /employ/index.html/job0009.html
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
3505 | 19.4% | 35699887 | 12.8% | /employ/index.html
4126 | 22.8% | 16607651 | 6.0% | /index.html
1370 | 7.6% | 11527872 | 4.1% | /nrthamer/index.html
958 | 5.3% | 7938586 | 2.9% | /about/index.html
788 | 4.4% | 6457359 | 2.3% | /europe/index.html
898 | 5.0% | 5860391 | 2.1% | /news/index.html
381 | 2.1% | 3245250 | 1.2% | /employ/job0005.html
466 | 2.6% | 3020188 | 1.1% | /investor/index.html
332 | 1.8% | 2949590 | 1.1% | /employ/job0011.html
295 | 1.6% | 2851295 | 1.0% | /asiapac/index.html
363 | 2.0% | 2598891 | 0.9% | /latnamer/index.html
287 | 1.6% | 2416264 | 0.9% | /employ/howto.html
309 | 1.7% | 2371786 | 0.9% | /employ/job0008.html
267 | 1.5% | 2061033 | 0.7% | /employ/job0007.html
202 | 1.1% | 1852495 | 0.7% | /about/mangment.html
153 | 0.8% | 1712240 | 0.6% | /about/worldloc.html
169 | 0.9% | 1554051 | 0.6% | /about/ataglanc.html
253 | 1.4% | 1400476 | 0.5% | /investor/index1.html
186 | 1.0% | 1333262 | 0.5% | /employ/job0009.html
132 | 0.7% | 1244508 | 0.4% | /investor/abs_us.html
151 | 0.8% | 1235738 | 0.4% | /europe/worldloc.html
155 | 0.9% | 1160653 | 0.4% | /about/execmssg.html
169 | 0.9% | 1130441 | 0.4% | /about/portfol.html
226 | 1.2% | 999285 | 0.4% | /employ/job0013.html
201 | 1.1% | 970194 | 0.3% | /employ/job0014.html
182 | 1.0% | 806872 | 0.3% | /employ/job0012.html
110 | 0.6% | 758838 | 0.3% | /latnamer/worldloc.html
100 | 0.6% | 726133 | 0.3% | /europe/ataglanc.html
106 | 0.6% | 683988 | 0.2% | /news/990720.html
103 | 0.6% | 683796 | 0.2% | /europe/execmssg.html
106 | 0.6% | 677501 | 0.2% | /nrthamer/casecred.html
89 | 0.5% | 642495 | 0.2% | /latnamer/execmssg.html
111 | 0.6% | 606812 | 0.2% | /nrthamer/execmssg.html
75 | 0.4% | 590472 | 0.2% | /asiapac/australi/index.html
95 | 0.5% | 580072 | 0.2% | /latnamer/ataglanc.html
89 | 0.5% | 515876 | 0.2% | /nrthamer/soris.html
65 | 0.4% | 481246 | 0.2% | /asiapac/asiaploc.html
63 | 0.3% | 449266 | 0.2% | /asiapac/execmssg.html
53 | 0.3% | 346618 | 0.1% | /asiapac/ataglanc.html
27 | 0.1% | 335448 | 0.1% | /employ/job0004.html
53 | 0.3% | 316206 | 0.1% | /employ/job0001.html
46 | 0.3% | 310360 | 0.1% | /asiapac/australi/ataglanc.html
18 | 0.1% | 273654 | 0.1% | /employ/job0006.html
44 | 0.2% | 264217 | 0.1% | /asiapac/australi/location.html
47 | 0.3% | 237301 | 0.1% | /investor/abs_canada.html
8 | 0.0% | 94266 | 0.0% | /employ/job0010.html
6 | 0.0% | 90523 | 0.0% | /employ/index.html/index.html
5 | 0.0% | 75395 | 0.0% | /employ/index.html/job0009.html
7 | 0.0% | 72302 | 0.0% | /index.html/index.html

Output generated by MKStats
version 2.3