Friday Apr 7, 19100

Browsers Used

This report is a simple summary of the browsers used to visit the site. Please note that there are now browsers that "cloak" themselves, such as MS's Internet Explorer. They show up as Mozilla in the agent_log for compatibility reasons. This report does not expose cloaked browsers, which could lead to Netscape having a higher-than-expected number.

Mozilla : 41416

  23523| 4.0             2724| 3.0             2506| 4.61 [en]C-     1242| 4.61 [en]    
   1210| 4.5 [en]        1147| 4.7 [en]        1142| 4.51 [en]       1102| 2.0          
    781| 4.08 [en]        576| 3.01             540| 4.6 [en]         504| 4.04 [en]    
    431| 4.05 [en]        174| 4.5              167| 4.03 [fr]        163| 4.06 [en]    
    142| 4.07 [en]        124| 4.03 [en]        123| 4.72 [en]        114| 4.04 [en]C-  
    106| 4.7              102| 4.5 [fr]          72| 3.04              70| 4.5 [en]C-C  
     68| 3.01Gold          65| 4.61 [en]C-       65| 4.5 [en]C-C       64| 3.0 WebTV    
     63| 4.05              60| 3.01 [fr]         55| 4.6 [fr]          54| 4.04 [en]C-  
     54| 4.08              53| 3.01-C-MACO       52| 4.51 [en]C-       52| 4.5 [en]C-C  
     51| 4.6 [en]C-g       50| 3.01C-KIT         43| 4.05 [en]C-       41| 4.5 [en]C-C  
     40| 4.5 [en]C-A       40| 4.6 [de]          40| 4.08 [en]C-       39| 4.7 [en]C-C  
     38| 4.06 [en]C-       38| 4.51 [en]C-       36| 3.0Gold           36| 3.01C-SYMPA  
     32| 4.61              31| 4.51 [de]C-       30| 3.04Gold          29| 4.51 [en]C-  
     28| 4.01 [en]         28| 4.7 [en]C-C       28| 4.61 [en]C-       27| 3.01C-DH397  
     27| 4.5 [en]C-C       26| 4.04 [sv]         26| 4.05 [fr]C-       26| 4.7 [en]C-W  
     24| 4.06 [en]C-       23| 4.08 [de]C-       23| 4.05 [fr]         22| 4.7 [en]C-b  
     22| 4.5 [de]          21| 4.6               20| 4.7 [de]          19| 4.08 [en]C-  
     19| 4.5 [en]C-C       18| 4.02 [en]C-       18| 4.05 [de]         17| 4.04 [en]C-  
     17| 4.7 [fr]          16| 3.01 [de]-C       16| 3.01C-AIT         16| 4.04 [en]C-  
     16| 4.6 [en-gb]       15| 4.51              15| 4.04 [en]C-       15| 4.05 [fr]C-  
     15| 4.04 [en]C-       15| 1.22              14| 4.06              14| 4.05 [en]C-  
     14| 4.03 [de]         13| 4.03              13| 4.04 [de]         13| 4.6 [en]C-b  
     13| 4.04 [en]C-       12| 4.04 [fr]         12| 4.05 [en]C-       11| 4.61 [en]C-  
     11| 4.04 [en]C-       11| 4.7 [en]C-C       11| 4.7 [en]C-g       11| 4.04         
     11| 4.04 [en]C-       10| 4.61 [en]C-       10| 4.6 [de]C-C       10| 4.03 [en]C-  
     10| 3.01 [fr]C-       10| 3.01C-UMNLI       10| 4.04 [en]C-        9| 4.7 [en]C-A  
      9| 4.7 [en]C-C        9| 4.7 [en]C-C        9| 4.71 [en]          9| 4.7 [en]C-S  
      9| 4.05 [en]C-        9| 4.61 [en]C-        8| 4.01 [de]          8| 4.06 [en]C-  
      8| 4.04 [en]C-        8| 4.5 [fr]C-C        8| 4.04 [ja]          8| 4.7 [en]C-c  
      8| 4.61 [de]          8| 4.08 [en]C-        8| 4.03 [sv]          8| 4.7 [de]C-C  
      8| 4.06 [it]          8| 3.01C-WXS-3        8| 4.5 [de]C-C        8| 4.05 [de]C-  
      7| 4.06 [en]C-        7| 2.02               6| 4.03 [es]          6| 4.61 [en]C-  
      6| 4.61 [en]C-        6| 4.08 [en]C-        6| 4.51 [en]C-        6| 4.51 [en]C-  
      6| 4.5 [en]C-C        5| 4.5 [en]C-C        5| 4.07C-SGI [        5| 4.07         
      5| 3.03               5| 4.07 [de]          5| 4.7 [en-gb]        5| 4.5 [de]C-C  
      5| 4.5 [sv]           5| 4.5 [en]C-C        5| 4.06 [sv]          5| 4.06 [de]    
      5| 4.7 [en]C-S        5| 4.04 [en]C-        5| 2.02E-KIT          5| 2.01E-SYMPA  
      5| 3.01C-XTRA         5| 4.5 [en]C-N        5| 4.5 [en]C-b        5| 4.05 [en]C-  
      5| 3.01 [fr]C-        5| 3.01Gold [d        5| 3.02Gold           5| 4.5 [en]C-C  
      5| 2.02 [sv]          5| 4.61 [en]C-        5| 4.03 [de]C-        5| 4.61 [en]C-  
      5| 4.5 [en]C-C        5| 4.72 [en]C-        5| 4.05 [de]C-        5| 4.04 [en]C-  
      5| 4.51 [pt]          5| 4.03C-SGI [        5| 3.01 [sv]          4| 4.5 [en]C-C  
      4| 4.7 [fr]C-S        4| 4.05 [en]C-        4| 4.04C-NECCK        4| 3.01C-BLS20  
      4| 4.05C-SGI [        4| 4.6 [en]C-D        4| 3.01C-IPATH        4| 4.5 [en]C-C  
      3| 3.01-ip3000        2| 2.0 EasyRid        2| 4.0_               2| 3.01 [de]C-  
      1| 3.Mozilla          1| 3.x                1| 4.51 [en]C-        1| 4.x          

agent : 6999

   6999| none         

MSProxy : 416

    416| 2.0          

Gulliver : 352

    351| 1.3                1| 1.2          

Microsoft URL Control - 6.00.8169 : 305

    305| none         

Scooter : 220

    220| 2.0 G.R.A.B  

Slurp : 219

    219| si           

Slurp.so : 217

    217| 1.0          

FAST-WebCrawler : 172

    172| 2.0.9        

- : 143

    143| none         

Googlebot : 136

     99| 1.0               37| 2.0 beta     

Mozilla 4.0 : 44

     44| none         

Microsoft Internet Explorer : 40

     35| 5.0                5| 4.40.426     

www.WebWombat.com.au : 38

     38| none         

LinkWalker : 36

     36| none         

Internet Explorer 4.0 : 28

     28| none         

Ultraseek : 26

     26| none         

ia_archiver : 23

     23| none         

InfoSeek Sidewinder : 21

     21| 0.9          

Mercator-1.0 : 18

     18| none         

Wget : 15

     15| 1.5.3        

Spider : 15

     15| MaxBot.com   

Offline Explorer : 13

     13| 1.2          

: 11

     11| none         

GentleSpider : 11

     11| 0.1          

Teleport Pro : 10

     10| 1.29         

ArchitextSpider : 9

      9| none         

`ÁL : 8

      8| none         

geckobot : 7

      7| none         

NetCarta_WebMapper : 6

      6| znzpixtCBCp  

DIIbot : 6

      6| 1.0          

gazz : 5

      5| 1.0          

Nutscrape : 5

      5| 1.0          

proviser : 5

      5| 1.02         

libwww-perl : 5

      2| 5.41               1| 5.42               1| 5.45               1| 5.02         



Output generated by MKStats
version 2.3